<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smarmy Carny &#187; Technology</title>
	<atom:link href="http://smarmycarny.com/categories/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarmycarny.com</link>
	<description>The sound of one hand clapping erasers.</description>
	<lastBuildDate>Sun, 15 Jan 2012 03:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India &quot;Rams&quot; the Moon</title>
		<link>http://smarmycarny.com/archives/2008/11/21/india-rams-moon/</link>
		<comments>http://smarmycarny.com/archives/2008/11/21/india-rams-moon/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:18:25 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/?p=844</guid>
		<description><![CDATA[It&#039;s a small step for man . . . a great ram for India. A CNN article reported that an Indian probe &#034;successfully rammed into the moon&#034; at a speed of 3,579 mph! The probe Chandrayaan-1 was part of India&#039;s first unmanned lunar mission &#8212; it makes you wonder who in the world is going [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2008/11/21/india-rams-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Connectors: Jeremy and Justin Smith</title>
		<link>http://smarmycarny.com/archives/2007/07/29/jeremy-and-justin-smith/</link>
		<comments>http://smarmycarny.com/archives/2007/07/29/jeremy-and-justin-smith/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 08:27:13 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blogathon]]></category>
		<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[One Economy Corporation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2007/07/29/jeremy-and-justin-smith/</guid>
		<description><![CDATA[One Economy Corporation&#039;s Digital Connectors program has young people helping their community through technology. Here are two brothers who worked in the program: Jeremy and Justin Smith have enjoyed working with computers for years. Now the 16-year-old twins from south Chicago are learning enough to teach others – thanks to One Economy’s Digital Connectors program. [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2007/07/29/jeremy-and-justin-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring IT Home</title>
		<link>http://smarmycarny.com/archives/2007/07/28/bring-it-home/</link>
		<comments>http://smarmycarny.com/archives/2007/07/28/bring-it-home/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 17:31:09 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogathon]]></category>
		<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2007/07/28/bring-it-home/</guid>
		<description><![CDATA[In 2004, One Economy launched the Bring IT Home campaign, which has brought broadband Internet access into the homes of 200,000 low-income individuals. One Economy accomplished this task by pushing to change affordable housing policies so that residents there could have low-cost or no-cost broadband in their home. This campaign resulted in 42 states and [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2007/07/28/bring-it-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grating Ratings: Atari 2600 Games</title>
		<link>http://smarmycarny.com/archives/2007/07/28/atari-2600-games/</link>
		<comments>http://smarmycarny.com/archives/2007/07/28/atari-2600-games/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 17:03:16 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Blogathon]]></category>
		<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2007/07/28/atari-2600-games/</guid>
		<description><![CDATA[In my mind, the Atari 2600 is the best video game console of all time. You either had a joystick or a paddle &#8212; both of which had just one button. Modern day consoles have nothing on the Atari 2600 with their 80-button, vibrating controllers and frequent crashes. The Atari 2600 blows these out of [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2007/07/28/atari-2600-games/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Connectors</title>
		<link>http://smarmycarny.com/archives/2007/07/28/digital-connectors/</link>
		<comments>http://smarmycarny.com/archives/2007/07/28/digital-connectors/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 16:31:30 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blogathon]]></category>
		<category><![CDATA[Blogathon 2007]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[One Economy Corporation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2007/07/28/digital-connectors/</guid>
		<description><![CDATA[Another program that One Economy Corporation uses to reach low-income communities is Digital Connectors. Digital Connectors are young people, ages 14 to 21, who accelerate the use of technology in a region by providing training and support to members of their communities. Usually the program runs for up to eight weeks during summer vacation, though [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2007/07/28/digital-connectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess-the-Google</title>
		<link>http://smarmycarny.com/archives/2006/07/16/montage-a-google/</link>
		<comments>http://smarmycarny.com/archives/2006/07/16/montage-a-google/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 14:42:55 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Sunday's Site]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Wasting]]></category>
		<category><![CDATA[Weeklies]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/07/16/montage-a-google/</guid>
		<description><![CDATA[One entertaining game that can easily waste an hour of your day is Guess the Google. Head over to the site and click &#034;Launch Project&#034; to play. In Guess the Google, you play 20 rounds. In each round, 20 pictures appear. What they have in common is that they are the results for a Google [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/07/16/montage-a-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaudible Ringtone</title>
		<link>http://smarmycarny.com/archives/2006/06/12/inaudible-ringtone/</link>
		<comments>http://smarmycarny.com/archives/2006/06/12/inaudible-ringtone/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 03:05:27 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/06/12/inaudible-ringtone/</guid>
		<description><![CDATA[There&#039;s a ringtone floating around the internet specifically for teenagers. Is it the latest Billboard Top 100 hit? No. Is it the Ask a Ninja ringtone? No. Is it a ringtone that kids can hear, but older adults cannot hear? Absolutely! The ringtone, assuming you can hear it, is awfully annoying. The recent usage of [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/06/12/inaudible-ringtone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://smarmycarny.com/ringtone/mosquito-ringtone.mp3" length="242496" type="audio/mpeg" />
		</item>
		<item>
		<title>Websites As Graphs</title>
		<link>http://smarmycarny.com/archives/2006/06/04/website-graphs/</link>
		<comments>http://smarmycarny.com/archives/2006/06/04/website-graphs/#comments</comments>
		<pubDate>Sun, 04 Jun 2006 04:30:48 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sunday's Site]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weeklies]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/06/04/website-graphs/</guid>
		<description><![CDATA[smarmycarny.com Head over to Websites As Graphs and punch in any website. Watch as the script forms a graph of the site. The result? You&#039;ll get a graph of the site, just like the one of The Smarmy Carny pictured here. More accurately, the graph is of that webpage not the entire site. Based on [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/06/04/website-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google OneBox Gives Special Results</title>
		<link>http://smarmycarny.com/archives/2006/05/19/onebox/</link>
		<comments>http://smarmycarny.com/archives/2006/05/19/onebox/#comments</comments>
		<pubDate>Fri, 19 May 2006 23:23:46 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertaining]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hilarious]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/05/19/onebox/</guid>
		<description><![CDATA[Google has been adding increasingly more special results to the top of their results. This results box that appears at the top of your search results is called OneBox. An amazing number of searches pull up some sort of information to attempt to immediately answer any specific information you might be searching for. Go ahead: [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/05/19/onebox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Google Maps</title>
		<link>http://smarmycarny.com/archives/2006/05/01/google-maps-europe/</link>
		<comments>http://smarmycarny.com/archives/2006/05/01/google-maps-europe/#comments</comments>
		<pubDate>Mon, 01 May 2006 22:26:03 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/05/01/google-maps-europe/</guid>
		<description><![CDATA[Google Maps now has detailed satellite imagery of European hotspots. Here are three posted by Google to get you started: Eiffel Tower Olympiastadion &#8211; Berlin Grand Canal &#8211; Venice Also, be sure to check out my extensive list of Google Maps U.S. pictures and links from a year ago.]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/05/01/google-maps-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Toolbar v2 for Firefox in Beta</title>
		<link>http://smarmycarny.com/archives/2006/04/07/google-toolbar-v2/</link>
		<comments>http://smarmycarny.com/archives/2006/04/07/google-toolbar-v2/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 04:00:48 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/04/07/google-toolbar-v2/</guid>
		<description><![CDATA[Google announced Toolbar v2 for Firefox Fans yesterday morning on the Official Google Blog. Google admits that the toolbar for Firefox includes different features than the toolbar for IE &#034;because Firefox and IE users have different needs.&#034; I believe this to be a tip of the hat to Firefox users, inferring that Firefox users are [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/04/07/google-toolbar-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send a Message 50,000 Years into the Future</title>
		<link>http://smarmycarny.com/archives/2006/03/11/keo-time-capsule/</link>
		<comments>http://smarmycarny.com/archives/2006/03/11/keo-time-capsule/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 16:30:14 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mind-Boggling]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/03/11/keo-time-capsule/</guid>
		<description><![CDATA[Finally, something from the UN that I&#039;ll post positively about! UNESCO (the United Nations Educational, Scientific and Cultural Organization) is backing a project they have dubbed the project of the 21st century. This project is titled KEO. At the end of 2007 (or possibly in 2008), the satellite KEO will be launched into space for [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/03/11/keo-time-capsule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electronic Scrolling LED Belt Buckle</title>
		<link>http://smarmycarny.com/archives/2006/03/03/led-belt/</link>
		<comments>http://smarmycarny.com/archives/2006/03/03/led-belt/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 02:37:37 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/03/03/led-belt/</guid>
		<description><![CDATA[The ESLEDBB in action! Have you ever wished your pants could do the talking? Well, now&#039;s your chance. Brain Buster Enterprises has created The Electronic Scrolling LED Belt Buckle. (I&#039;m going to call it ESLEDBB for short. Won&#039;t you?) Is it electronic? Yes! Does it scroll? Yes! Does it use an LED? Yes! Is it [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/03/03/led-belt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schickette Announces Nine Blade Razor</title>
		<link>http://smarmycarny.com/archives/2006/02/11/nine-blade-razor/</link>
		<comments>http://smarmycarny.com/archives/2006/02/11/nine-blade-razor/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 02:40:33 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hilarious]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/02/11/nine-blade-razor/</guid>
		<description><![CDATA[The Novenary: Nine blades!!! Since the announcement of the Gillette Fusion during the Super Bowl and its subsequent popularity, Schickette has decided to release its plans for a nine-bladed razor. Though the leading razor companies have all been working on a six-bladed razor, scientists discovered that the maximum number of blades for a razor was [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/02/11/nine-blade-razor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 7 beta 2 Preview</title>
		<link>http://smarmycarny.com/archives/2006/02/03/ie7-beta-2-preview/</link>
		<comments>http://smarmycarny.com/archives/2006/02/03/ie7-beta-2-preview/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 03:07:27 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/02/03/ie7-beta-2-preview/</guid>
		<description><![CDATA[IE7&#039;s beta 2 preview has been released for public download, so long as you&#039;re using Windows XP SP2. The beta boasts features such as tabbed browsing, toolbar search boxes, streamlined user interface, and instant RSS feeds . . . all items that I have been using with Firefox for well over a year. Surprisingly, the [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/02/03/ie7-beta-2-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hard Drive is the New Bling</title>
		<link>http://smarmycarny.com/archives/2006/01/23/hard-drive-bling/</link>
		<comments>http://smarmycarny.com/archives/2006/01/23/hard-drive-bling/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 02:21:24 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2006/01/23/hard-drive-bling/</guid>
		<description><![CDATA[The New Bling Apparently, Hitachi wants to reach the urban hip-hop crowd, because their latest technology-pimping video leans that way. Hitachi&#039;s latest video is titled &#034;The Hard Drive is the New Bling.&#034; The video is fun enough, but not as much fun as the Schoolhouse Rock!-themed &#034;Get Perpendicular video&#034; video I wrote about last April.]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2006/01/23/hard-drive-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Movies for $1/night</title>
		<link>http://smarmycarny.com/archives/2005/12/27/1-dollar-rentals/</link>
		<comments>http://smarmycarny.com/archives/2005/12/27/1-dollar-rentals/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 01:06:07 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/?p=297</guid>
		<description><![CDATA[Redbox offers self-service DVD rental machines. The rental fee? $1 per night. That&#039;s right . . . it&#039;s the sweet price when you don&#039;t have to pay an employee to stock DVDs, handle returns, etc. Currently, the site lists over 750 locations, but they are concentrated in only the eight urban areas of Hartford, Baltimore/Washington [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2005/12/27/1-dollar-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music from the Heart . . . Almost</title>
		<link>http://smarmycarny.com/archives/2005/12/21/chest-music/</link>
		<comments>http://smarmycarny.com/archives/2005/12/21/chest-music/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 22:16:47 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/?p=315</guid>
		<description><![CDATA[Still looking for that perfect gift for that special someone? If you are (or know) a girl who has (or plans to get) breast implants, here&#039;s a gift you just can&#039;t resist! The Register reports that BT Laboratories is considering developing an MP3 player that would sit inside a breast implant. The player would theoretically [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2005/12/21/chest-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Windows</title>
		<link>http://smarmycarny.com/archives/2005/10/14/windows-20-years/</link>
		<comments>http://smarmycarny.com/archives/2005/10/14/windows-20-years/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 13:39:52 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/archives/2005/10/14/windows-20-years/</guid>
		<description><![CDATA[Happy Birthday, Microsoft In October 1985, Windows first shipped. What would we be doing now if Windows had never shipped? Would the 95% of computer users that currently use Windows be using an Apple OS instead? If so, would Apple still be charging an arm and a leg for their Macs? And with only Apple [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2005/10/14/windows-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreal Tournament 2004 RPG Invasion</title>
		<link>http://smarmycarny.com/archives/2005/10/02/ut2k4-rpg/</link>
		<comments>http://smarmycarny.com/archives/2005/10/02/ut2k4-rpg/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 02:59:40 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unreal Tournament]]></category>
		<category><![CDATA[Unreal Tournament 2004]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/?p=301</guid>
		<description><![CDATA[I have been playing the Unreal Tournament series of games since shortly after the original UT came out. I currently play the latest version of the game, Unreal Tournament 2004. I usually play under the name YourEvilTwin. Months ago, I discovered a neat mod that played like RPG. Appropriately enough, it is called UT2004RPG. Back [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2005/10/02/ut2k4-rpg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Have My Free iPod!</title>
		<link>http://smarmycarny.com/archives/2005/09/20/free-ipod/</link>
		<comments>http://smarmycarny.com/archives/2005/09/20/free-ipod/#comments</comments>
		<pubDate>Wed, 21 Sep 2005 02:53:22 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free iPods]]></category>
		<category><![CDATA[freeipods.com]]></category>
		<category><![CDATA[Freepay]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Me, Me, Me!]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/?p=291</guid>
		<description><![CDATA[I Got Mine! Just before I left for work today, the glorious DHL woman pounded on my door and delivered my free iPod! I have had a little while to test it out, and I am quite pleased. The iPod I received is in perfect working condition and included the AC charger, headphones, and a [...]]]></description>
		<wfw:commentRss>http://smarmycarny.com/archives/2005/09/20/free-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thilly Thursday: How to Be Annoying Online</title>
		<link>http://smarmycarny.com/archives/2005/09/15/be-annoying-online/</link>
		<comments>http://smarmycarny.com/archives/2005/09/15/be-annoying-online/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 04:00:55 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computer Geeks]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertaining]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thilly Thursday]]></category>
		<category><![CDATA[Weeklies]]></category>

		<guid isPermaLink="false">http://smarmycarny.com/?p=286</guid>
		<description><![CDATA[I StumbledUpon this list yesterday at ChipRowe.com and simply had to post it. Based on my internet experience over the past ten years. I guarantee you that number seven works like a charm. I&#039;ve seen it hundreds of times. How to Be Annoying Online: Make up fake acronyms. Online veterans like to use abbreviations like [...]]]></description>
